KEY FINANCIAL RATIOS
| CONTENT | 2022 | 2023 |
|---|---|---|
| Key business indicators | ||
| Total assets | 1,813,815 | 1,839,613 |
| Shareholders’ equity | 135,646 | 165,013 |
| Loans to customers/Total Assets | 63.10% | 69.10% |
| Interest income | 53,246 | 53,621 |
| Non-interest income | 14,836 | 14,103 |
| Total operating income | 68,083 | 67,723 |
| Total operating expense | -21,251 | -21,915 |
| Net profit of operations before allowances for credit losses | 46,832 | 45,809 |
| Allowances for credit losses | -9,464 | -4,565 |
| Profit before tax | 37,368 | 41,244 |
| Corporate income tax | -7,449 | -8,189 |
| Profit after tax | 29,919 | 33,054 |
Net profit for the year | 29,899 | 33,033 |
| Key performance indicators | ||
Key profitability ratios | ||
| NIM | 3.39% | 3.00% |
| ROAE | 24.44% | 21.99% |
| ROAA | 1.85% | 1.81% |
| Key risk indicators | ||
| Outstanding Credit (including corporate bonds)/Deposits in 1st market Ratio | 91.12% | 90.46% |
| Loan to deposit ratio (LDR) in compliance with regulations of State Bank of Vietnam(*) | 73.90% | 77.90% |
| Non-performing loan ratio | 0.68% | 0.99% |
Capital adequacy ratio CAR | 9.95% | 11.39% |
(*) LDR ratio calculated based on separate data as of December 29th 2023

